Slip Inn 'B'

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Bob McDermott 15 10 33 22 15703 1052 21.94 0 0.66 19 48 44.78
Dave Waite 14 7 40 19 18731 1367 24.14 2 0.60 26 59 41.10
Gerald Evans 7 1 15 3 6491 509 5.29 0 0.35 32 40 38.25
Jamie Waite 1 1 3 2 1434 123 1.00 0 0.33 33 30 34.97
Derek Carr 11 1 27 6 12005 1032 4.65 0 0.17 38 49 34.89
S. Richards 2 1 4 2 1925 166 3.00 0 0.75 43 15 34.78
Jim Gavin 16 7 40 17 17989 1582 7.29 0 0.18 31 52 34.11
K. Carr 1 0 2 0 926 84 0.00 0 0.00 60 0 33.07
Simon Shaw 9 0 19 1 8319 758 4.46 0 0.23 47 2 32.92
Fiona Johnston 4 2 11 5 5114 474 0.00 0 0.00 26 56 32.36
Maria Gilmour 12 2 25 5 10059 974 5.85 0 0.23 39 23 30.98

Team Average: 36.46

Fastest Pairs Game: Bob McDermott & Derek Carr 33
Highest Pairs Finish: Bob McDermott & Derek Carr 75

Div.3 Teams

  • Tap & Spile
  • Board Inn
  • High Harrogate WMC
  • Manhattan Club
  • Stonebeck 'B'
  • Oak Beck
  • Harlow Hill 'B'
  • Skipton 'C'
  • Slip Inn 'B' Results